Admissions & Fees
Admissions process
1. Complete the application form.
2. We will contact you for more information and to schedule a visit.
3. Continue the application process with our Admissions Department.
Application form
Tuition Fees 2025 - 2026
Year Group | Monthly Fee | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|---|
Pre-Nursery (09:00 to 12:30) | 520 € | 2,080 € | 1,560 € | 1,560 € | 5,200 € |
Pre-Nursery (09:00 to 16:00) | 595 € | 2,380 € | 1,785 € | 1,785 € | 5,950 € |
Nursery | 815 € | 3,260 € | 2,445 € | 2,445 € | 8,150 € |
Reception | 815 € | 3,260 € | 2,445 € | 2,445 € | 8,150 € |
Year 1 | 850 € | 3,400 € | 2,550 € | 2,550 € | 8,500 € |
Year 2 | 890 € | 3,560 € | 2,670 € | 2,670 € | 8,900 € |
Year 3 | 945 € | 3,780 € | 2,835 € | 2,835 € | 9,450 € |
Year 4 | 995 € | 3,980 € | 2,985 € | 2,985 € | 9,950 € |
Year 5 | 1,055 € | 4,220 € | 3,165 € | 3,165 € | 10,550 € |
Year 6 | 1,055 € | 4,220 € | 3,165 € | 3,165 € | 10,550 € |
Year 7 | 1,170 € | 4,680 € | 3,510 € | 3,510 € | 11,700 € |
Year 8 | 1,170 € | 4,680 € | 3,510 € | 3,510 € | 11,700 € |
Year 9 | 1,170 € | 4,680 € | 3,510 € | 3,510 € | 11,700 € |
Year 10 | 1,275 € | 5,100 € | 3,825 € | 3,825 € | 12,750 € |
Year 11 | 1,275 € | 5,100 € | 3,825 € | 3,825 € | 12,750 € |
Year 12 (IB) | 1,575 € | 6,300 € | 4,725 € | 4,725 € | 15,750 € |
Year 13 (IB) | 1,575 € | 6,300 € | 4,725 € | 4,725 € | 15,750 € |
Meals
Year Group | Monthly Fee | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|---|
Pre-Nursery | 200 € | 800 € | 600 € | 600 € | 2,000 € |
Nursery & Reception | 215 € | 860 € | 645 € | 645 € | 2,150 € |
Year 1 to Year 13 | 230 € | 920 € | 690 € | 690 € | 2,300 € |
Supplies
Year Group | Monthly Fee | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|---|
Pre-Nursery | 60 € | 240 € | 180 € | 180 € | 600 € |
Nursery to Year 13 | 90 € | 360 € | 270 € | 270 € | 900 € |
Medical Service, Insurance & Psychologist
Service | Monthly Fee | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|---|
Medical Service | 5 € | 20 € | 15 € | 15 € | 50 € |
Insurance | 5 € | 20 € | 15 € | 15 € | 50 € |
Psychologist | 12 € | 48 € | 36 € | 36 € | 120 € |
Enrolment Fee
Non-refundable single payment | |
---|---|
Enrolment Fee | 1.500 € |
Bus Charges
Service | Monthly Fee | 1st Term | 2st Term | 3st Term | Annual |
---|---|---|---|---|---|
One Way | 170 € | 500 € | 500 € | 500 € | 1.500 € |
Two Ways | 340 € | 1.000 € | 1.000 € | 1.000 € | 3.000 € |
Tuition Fees 2025 - 2026
Year Group | Monthly Fee | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|---|
Year Group: Pre-Nursery (09:00 to 12:30) | Monthly Fee: 520 € | 1st Term: 2,080 € | 2nd Term: 1,560 € | 3rd Term: 1,560 € | Annual: 5,200 € |
Year Group: Pre-Nursery (09:00 to 16:00) | Monthly Fee: 595 € | 1st Term: 2,380 € | 2nd Term: 1,785 € | 3rd Term: 1,785 € | Annual: 5,950 € |
Year Group: Nursery | Monthly Fee: 815 € | 1st Term: 3,260 € | 2nd Term: 2,445 € | 3rd Term: 2,445 € | Annual: 8,150 € |
Year Group: Reception | Monthly Fee: 815 € | 1st Term: 3,260 € | 2nd Term: 2,445 € | 3rd Term: 2,445 € | Annual: 8,150 € |
Year Group: Year 1 | Monthly Fee: 850 € | 1st Term: 3,400 € | 2nd Term: 2,550 € | 3rd Term: 2,550 € | Annual: 8,500 € |
Year Group: Year 2 | Monthly Fee: 890 € | 1st Term: 3,560 € | 2nd Term: 2,670 € | 3rd Term: 2,670 € | Annual: 8,900 € |
Year Group: Year 3 | Monthly Fee: 945 € | 1st Term: 3,780 € | 2nd Term: 2,835 € | 3rd Term: 2,835 € | Annual: 9,450 € |
Year Group: Year 4 | Monthly Fee: 995 € | 1st Term: 3,980 € | 2nd Term: 2,985 € | 3rd Term: 2,985 € | Annual: 9,950 € |
Year Group: Year 5 | Monthly Fee: 1,055 € | 1st Term: 4,220 € | 2nd Term: 3,165 € | 3rd Term: 3,165 € | Annual: 10,550 € |
Year Group: Year 6 | Monthly Fee: 1,055 € | 1st Term: 4,220 € | 2nd Term: 3,165 € | 3rd Term: 3,165 € | Annual: 10,550 € |
Year Group: Year 7 | Monthly Fee: 1,170 € | 1st Term: 4,680 € | 2nd Term: 3,510 € | 3rd Term: 3,510 € | Annual: 11,700 € |
Year Group: Year 8 | Monthly Fee: 1,170 € | 1st Term: 4,680 € | 2nd Term: 3,510 € | 3rd Term: 3,510 € | Annual: 11,700 € |
Year Group: Year 9 | Monthly Fee: 1,170 € | 1st Term: 4,680 € | 2nd Term: 3,510 € | 3rd Term: 3,510 € | Annual: 11,700 € |
Year Group: Year 10 | Monthly Fee: 1,275 € | 1st Term: 5,100 € | 2nd Term: 3,825 € | 3rd Term: 3,825 € | Annual: 12,750 € |
Year Group: Year 11 | Monthly Fee: 1,275 € | 1st Term: 5,100 € | 2nd Term: 3,825 € | 3rd Term: 3,825 € | Annual: 12,750 € |
Year Group: Year 12 (IB) | Monthly Fee: 1,575 € | 1st Term: 6,300 € | 2nd Term: 4,725 € | 3rd Term: 4,725 € | Annual: 15,750 € |
Year Group: Year 13 (IB) | Monthly Fee: 1,575 € | 1st Term: 6,300 € | 2nd Term: 4,725 € | 3rd Term: 4,725 € | Annual: 15,750 € |
Meals
Year Group | Monthly Fee | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|---|
Year Group: Pre-Nursery | Monthly Fee: 200 € | 1st Term: 800 € | 2nd Term: 600 € | 3rd Term: 600 € | Annual: 2,000 € |
Year Group: Nursery & Reception | Monthly Fee: 215 € | 1st Term: 860 € | 2nd Term: 645 € | 3rd Term: 645 € | Annual: 2,150 € |
Year Group: Year 1 to Year 13 | Monthly Fee: 230 € | 1st Term: 920 € | 2nd Term: 690 € | 3rd Term: 690 € | Annual: 2,300 € |
Supplies
Year Group | Monthly Fee | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|---|
Year Group: Pre-Nursery | Monthly Fee: 60 € | 1st Term: 240 € | 2nd Term: 180 € | 3rd Term: 180 € | Annual: 600 € |
Year Group: Nursery to Year 13 | Monthly Fee: 90 € | 1st Term: 360 € | 2nd Term: 270 € | 3rd Term: 270 € | Annual: 900 € |
Medical Service
Service | Monthly Fee | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|---|
Service: Medical Service | Monthly Fee: 5 € | 1st Term: 20 € | 2nd Term: 15 € | 3rd Term: 15 € | Annual: 50 € |
Service: Insurance | Monthly Fee: 5 € | 1st Term: 20 € | 2nd Term: 15 € | 3rd Term: 15 € | Annual: 50 € |
Service: Psychologist | Monthly Fee: 12 € | 1st Term: 48 € | 2nd Term: 36 € | 3rd Term: 36 € | Annual: 120 € |
Enrolment Fee
Non-refundable single payment | |
---|---|
Non-refundable single payment: Enrolment Fee | Amount: 1,500 € |
Bus Charges
Service | Monthly Fee | 1st Term | 2st Term | 3st Term | Annual |
---|---|---|---|---|---|
One Way | 170 € | 500 € | 500 € | 500 € | 1.500 € |
Two Ways | 340 € | 1.000 € | 1.000 € | 1.000 € | 3.000 € |