Admissions & Fees
Admissions process
1. Complete the application form.
2. We will contact you for more information and to schedule a visit.
3. Continue the application process with our Admissions Department.
Application form
Tuition Fees 2025 - 2026
Year Group | Monthly Fee | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|---|
Pre-Nursery (09:00 to 12:30) | 520 € | 2,080 € | 1,560 € | 1,560 € | 5,200 € |
Pre-Nursery (09:00 to 16:00) | 595 € | 2,380 € | 1,785 € | 1,785 € | 5,950 € |
Nursery | 815 € | 3,260 € | 2,445 € | 2,445 € | 8,150 € |
Reception | 815 € | 3,260 € | 2,445 € | 2,445 € | 8,150 € |
Year 1 | 850 € | 3,400 € | 2,550 € | 2,550 € | 8,500 € |
Year 2 | 890 € | 3,560 € | 2,670 € | 2,670 € | 8,900 € |
Year 3 | 945 € | 3,780 € | 2,835 € | 2,835 € | 9,450 € |
Year 4 | 995 € | 3,980 € | 2,985 € | 2,985 € | 9,950 € |
Year 5 | 1,055 € | 4,220 € | 3,165 € | 3,165 € | 10,550 € |
Year 6 | 1,055 € | 4,220 € | 3,165 € | 3,165 € | 10,550 € |
Year 7 | 1,170 € | 4,680 € | 3,510 € | 3,510 € | 11,700 € |
Year 8 | 1,170 € | 4,680 € | 3,510 € | 3,510 € | 11,700 € |
Year 9 | 1,170 € | 4,680 € | 3,510 € | 3,510 € | 11,700 € |
Year 10 | 1,275 € | 5,100 € | 3,825 € | 3,825 € | 12,750 € |
Year 11 | 1,275 € | 5,100 € | 3,825 € | 3,825 € | 12,750 € |
Year 12 (IB) | 1,575 € | 6,300 € | 4,725 € | 4,725 € | 15,750 € |
Year 13 (IB) | 1,575 € | 6,300 € | 4,725 € | 4,725 € | 15,750 € |
Meals
Year Group | Monthly Fee | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|---|
Pre-Nursery | 200 € | 800 € | 600 € | 600 € | 2,000 € |
Nursery & Reception | 215 € | 860 € | 645 € | 645 € | 2,150 € |
Year 1 to Year 13 | 230 € | 920 € | 690 € | 690 € | 2,300 € |
Supplies
Year Group | Monthly Fee | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|---|
Pre-Nursery | 60 € | 240 € | 180 € | 180 € | 600 € |
Nursery to Year 13 | 90 € | 360 € | 270 € | 270 € | 900 € |
Medical Service, Insurance & Psychologist
Service | Monthly Fee | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|---|
Medical Service | 5 € | 20 € | 15 € | 15 € | 50 € |
Insurance | 5 € | 20 € | 15 € | 15 € | 50 € |
Psychologist | 12 € | 48 € | 36 € | 36 € | 120 € |
Enrolment Fee
Non-refundable single payment | |
---|---|
Enrolment Fee | 1.500 € |
Bus Charges
Service | Monthly Fee | 1st Term | 2st Term | 3st Term | Annual |
---|---|---|---|---|---|
One Way | 170 € | 500 € | 500 € | 500 € | 1.500 € |
Two Ways | 340 € | 1.000 € | 1.000 € | 1.000 € | 3.000 € |